12 vendors that sell per image, each price read on the vendor's own pricing page on 2026-11-02. The median AI price is $0.95 per photo (n = 3 USD rows) and the median human-edited price is $25.00 (n = 7). 6 subscription plans and 1 per-property package are listed in the table but kept out of the medians; 2 rows are marked unverified; 28 further vendors publish no per-image price and are listed, not guessed.
The 12 per-image vendors split into two price regimes. The 3 AI rows run from $0.20 (Decor8 AI) to $4.38 (VirtuallyStage), with a median of $0.95. The 7 human-edited rows run from $23.00 (Styldod) to $79.00 (Spotless Agency), with a median of $25.00. The 2 hybrid rows sit between the two groups: Obeo at $3.00 per image and Virtual Staging Studio (UK) at £25.00 per image. The gap between the two medians is about 26×. With n = 3, the AI median is the middle of 3 published rates, not a market rate.
6 subscription plans and 1 per-property package are in the table and out of the medians. Their per-photo figures depend on the billing view the vendor serves, or on the property size band, so they are not the same unit as a one-time per-image price. 2 further rows are marked unverified and are not in the medians either.
One row is not in USD: Virtual Staging Studio prices in pounds. It is shown at its own value and is not converted or included in the USD medians.


| Provider | Type | Billing | Smallest paid plan | Price | Photos | Per photo | At 20 photos |
|---|---|---|---|---|---|---|---|
| Decor8 AI | AI | Per image | API Access - pay as you go | $0.20 | 1 | $0.20 | — |
| StageHQ | AI | Per image | Starter credit pack (20 photos) | $19.00 | 20 | $0.95 | $0.95 |
| VirtuallyStage | AI | Per image | Single Listing pack | $35.00 | 8 | $4.38 | — |
| Obeo | Hybrid | Per image | AI Virtual Staging | $3.00 | 1 | $3.00 | — |
| Virtual Staging Studio (UK) | Hybrid | Per image | Done-for-you - Stills | £25.00 | 1 | £25.00 | — |
| Styldod | Human-edited | Per image | Standard (<8 images) | $23.00 | 1 | $23.00 | $16.00 |
| BoxBrownie | Human-edited | Per image | Virtual Staging (per image) | $24.00 | 1 | $24.00 | — |
| VirtualStaging.com | Human-edited | Per image | Virtual Staging - per image | $24.00 | 1 | $24.00 | $14.40 |
| HomeJab | Human-edited | Per image | Virtual Staging - per photo | $25.00 | 1 | $25.00 | — |
| Stuccco | Human-edited | Per image | Standard - pay as you go | $35.00 | 1 | $35.00 | — |
| Virtual Staging Lab | Human-edited | Per image | Vacant Room Staging | $40.00 | 1 | $40.00 | — |
| Spotless Agency | Human-edited | Per image | Virtual Staging - Light | $79.00 | 1 | $79.00 | — |
| Virtual Staging Solutions (VSS) | Human-edited | Per property | Starter (up to 3 photos) | $210.00 | 3 | $70.00 | — |
| Pedra unverified | AI | Monthly | Pro Monthly (100 credits) | €29.00 | 100 | €0.29 | — |
| Collov AI | AI | Monthly | Standard (60 photo credits) | $19.00 | 60 | $0.32 | — |
| Virtual Stage Now | AI | Monthly | Team / Photographer | $99.00 | 300 | $0.33 | — |
| Virtual Stage Now | AI | Monthly | Agent Pro | $49.00 | 100 | $0.49 | — |
| AI HomeDesign | AI | Monthly | Pro (30 photos/month) | $19.00 | 30 | $0.63 | — |
| Virtual Stage Now | AI | Monthly | Solo | $15.00 | 20 | $0.75 | $0.75 |
| Virtual Stage Design | AI | Monthly | Starter (30 photos/month) | $29.99 | 30 | $1.00 | — |
| virtualstagingai.dev | AI | Monthly | Basic (12 photos/month) | $13.00 | 12 | $1.08 | — |
| VirtualStaging.AI | AI | Monthly | Starter (20 photos/month) | $25.00 | 20 | $1.25 | $1.25 |
| Virtual Staging AI (virtualstagingai.app) | AI | Monthly | Basic (6 photos/month) | $16.00 | 6 | $2.67 | $0.95 |
| Apply Design unverified | AI | Coins | Apply Coins - up to 9 coins | $10.00 | 1 | $10.00 | $7.00 |
3 vendors sell plans or credits rather than a per-image price. Their public pages did not yield a readable per-image figure on 2026-11-02, so they are listed here and kept out of every calculation. No price is estimated for them.
| Provider | Pricing model | Why it is not in the medians | Source |
|---|---|---|---|
| ReimagineHome | Subscription credits | Plan amounts do not render on /pricing ('Per credit' with no number), so no per-image price is readable and none is listed here. | |
| Spacely AI | Subscription plus credit top-ups | Plan prices render client-side and returned empty; the only readable amounts are design-render credit top-ups, not a per-image staging price. | |
| Interior AI | Subscription | Consumer AI interior-design app; no per-image virtual staging price is published. |
| Provider | Why it was excluded |
|---|---|
| PadStyler | No public per-photo price: /pricing, /pricing-plans and /order all return 404; sitemap.xml lists 53 URLs and no pricing page; product pages ($20-off promo only) show no price - pricing exists only inside the app/order flow |
| RoomGPT | 404; homepage shows only a '60% off all plans' promo code and no plan price - price not readable |
| iStaging | Virtual staging appears only as a 'Paid add-on' with no price; the published plans are EUR subscriptions for virtual tours / digital twins |
| ArchiLabs | No virtual staging per-photo product; pricing is ArchiLabs Desktop from $19/month plus usage credits, Studio is custom |
| Collov (collov.com) | 404; the corporate site now markets 'Collov Labs' visual agents with no staging price list - the live staging product is collov.ai, which is in prices.csv |
| Bella Staging | 404; site is a Charlotte NC physical home-staging company with no virtual staging product or price |
| Showhomes | 404; physical home-staging franchise (occupied-home staging), no virtual staging price published |
| roOomy | 404; roOomy is a VS24 brand and publishes no separate price page |
| VueHome | 404; vuehome.ai does not respond (000) - no price page |
| StageHQ (stagehq.com) | 'StageHQ Farewell' shutdown page; the live product with prices is stagehq.ai (in prices.csv) |
| VirtualStagingAI.com | Domain parked and listed for sale via Afternic; no product or price |
| Real Estate Virtual Staging | TLS handshake fails (curl SSL_ERROR_SYSCALL) on both /pricing and the root - site unreachable from this session, price not readable |
| Virtuance | No staging price published; staging is offered only for Virtuance-shot listings via an order form, and /pricing is a JS-only page with no text |
| PlanOmatic | No virtual staging price; the URL redirects to a rental media services page |
| VHT | No HTTP response (TLS failure) on /virtual-staging and the root - price not readable |
| Room AI | Subscription interior-design tiers only; no per-photo virtual staging price |
| Relto | Prices render client-side and were not present in the served HTML (8 KB shell) - price not readable |
| HomeDesigns AI | Cloudflare 403 challenge on repeated attempts - price not readable |
| Virtual Staging Australia | Server returns an empty reply / HTTP2 protocol error (root and /pricing) - price not readable |
| Virtual Staging Services | Wix 'ConnectYourDomain' error page; domain not configured |
| virtualstagingpro.com | Blank 114-byte response; site not serving content |
| virtualstagings.com | Blank 114-byte response; site not serving content |
| Pedra.com | Redirects to an unrelated parked page (pedra.com/new/construction.htm, 421 bytes); Pedra's real pricing is at pedra.ai (in prices.csv) |
| Virtual Staging Services (expired domain) | 'Your domain is expired' page |
| virtuallystaged.com | Blank 114-byte response; no content |
Price is one question; disclosure is the other.
| Board or law | Quoted rule | Source |
|---|---|---|
| California |
“A real estate broker or salesperson, or person acting on their behalf, who includes a digitally altered image in an advertisement or other promotional material for the sale of real property shall include in the advertisement or promotional material a statement disclosing that the image has been altered and a link to a publicly accessible internet website, URL, or QR code that includes, and clearly identifies, the original, unaltered image.” |
California Legislative Information — BPC §10140.8 |
| CRMLS (California) |
“A Subscriber who submits to the MLS any Digitally Altered Image must also (i) submit the original, unaltered version of the digitally altered image, (ii) ensure that the original, unaltered version is displayed in the listing immediately before or after the digitally altered image, and (iii) ensure that the digitally altered image is labeled as “Photo Modified”, “Virtually Staged”, “Digitally Altered,” or “AI Altered,” or some accurate substantially similar term in the text field section for the altered photo in the add/edit module.” |
CRMLS — Digitally Altered Images FAQ (PDF) |
| CRMLS (California) |
“Yes, AI-altered images count as digitally altered images.” |
CRMLS — Digitally Altered Images FAQ (PDF) |
| Bright MLS |
“Virtually-staged photo(s)/rendering(s) must be disclosed in the MLS.” |
Bright MLS — Policy on Images and Documents in the MLS (PDF) |
| Bright MLS |
“Modifying photo(s)/rendering(s) to include visual elements not within a property owner’s control is strictly prohibited.” |
Bright MLS — Policy on Images and Documents in the MLS (PDF) |
quote column.prices.csv by tools/build.py; chart.source.sha256 records the CSV hash, and a re-run produces byte-identical files.The survey is repeated quarterly. Each round keeps its own CSV (data-2026Q4.csv and so on) so a price that changes can be compared with what was published before.
This dataset, including the CSV files and both charts, is licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Reuse it with attribution to Virtual Stage Now and a link to this page. Each CSV carries the same license in its first line.
Suggested citation:
Virtual Stage Now. "Virtual Staging Cost per Photo: 2026 Price Survey of Providers." November 2026. https://virtualstagenow.com/data/virtual-staging-cost-per-photo-2026/
Embed code:
<a href="https://virtualstagenow.com/data/virtual-staging-cost-per-photo-2026/?utm_source=embed&utm_medium=referral&utm_campaign=data_asset&utm_content=virtual-staging-cost-per-photo-2026"> <img src="https://virtualstagenow.com/data/virtual-staging-cost-per-photo-2026/chart.png" alt="Virtual staging price per photo by vendor, 2026" width="800"></a> <p>Source: <a href="https://virtualstagenow.com/data/virtual-staging-cost-per-photo-2026/?utm_source=embed&utm_medium=referral&utm_campaign=data_asset&utm_content=virtual-staging-cost-per-photo-2026">Virtual Stage Now</a></p>
| Date | Change |
|---|---|
| 2026-11-02 | First publication: 12 per-image vendors in the main statistics, 6 subscription plans and 1 per-property package listed outside them, 2 unverified rows, 25 excluded vendors, 3 subscription plans without a per-image price, two charts, four CSV downloads and the disclosure table. |
Last updated: 2026-11-02